RENT BIKE – PRICE LIST (€) |
|||||||||
RENT E-BIKE Click on the name of the bike to book online or to view photos
Valid for online bookings only |
|||||||||
max 4h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | from 7th day | |
E-Bike Brinke Golden Gate Ladies 28″ | 15 | 25 | 48 | 70 | 92 | 114 | 136 | 158 | 20 per day |
E-Bike Brinke Golden Gate Gents 28″ | 15 | 25 | 48 | 70 | 92 | 114 | 136 | 158 | 20 per day |
E-Bike Benelli GIO’ 26″ | 15 | 25 | 48 | 70 | 92 | 114 | 136 | 158 | 20 per day |
E-Bike MTB Benelli ALPAN 27,5″ | 18 | 30 | 58 | 86 | 112 | 138 | 162 | 186 | 22 per day |
E-Bike MTB Benelli ACHLE 29″ | 18 | 30 | 58 | 86 | 112 | 138 | 162 | 186 | 22 per day |
All E-BIKES are equipped with padlock and helmet |